Important milestones and deadlines for the ACCESS Model.
10 Years: July 5, 2026 – June 30, 2036
| Date | Event | Action Required |
|---|---|---|
| Jul 5, 2026 | Model launched | First cohort enrolling patients |
| Oct 1, 2026 | Next cohort deadline | Submit application for Jan 2027 start |
| Jan 1, 2027 | Second cohort starts | Start patient enrollment |
| Apr 1, 2027 | New tracks begin (heart failure, COPD, SUD, tobacco cessation, MSK follow-on) | No reapplication needed |
| Jun 30, 2036 | Model ends | — |
The ACCESS Model will be evaluated for its impact on quality of care and Medicare spending. If the model improves quality without increasing costs—or reduces costs without harming quality—and the CMS Office of the Actuary certifies those findings, the Secretary of HHS may consider expanding or making the model permanent through rulemaking, per Section 1115A authority.